
Tim McGraw’s Emotional Traffic Due Jan. 24
2. OFFSTAGE: Faith Hill Will “Tweet More”
Stocks (Closing 1/3)
Trans World Entertainment Corp. (TWMC): $2.38 -0.15 (-5.93%)
Live Nation Entertainment (LYV): $9.19 +0.88 (10.59%)
Sirius XM Radio Inc. (SIRI): $1.86 +0.04 (2.20%)
Sony Corp (SNE): $18.38 +0.34 (1.88%)
Pandora Media (P): $10.35 +0.34 (3.40%)
Apple (AAPL ): $411.23 +6.23 (1.54%)
Google (GOOG): $665.41 +19.51 (3.02%)
Madison Square Garden (MSG): $28.25 -0.39 (-1.36%)
Paid (PAYD): $0.19 -0.00 (-1.58%)
Vivendi (VIVEF): $22.50 +0.70 (3.21 %)
NASDAQ Composite (COMPX): 2648.72 (+43.57) (+1,67%)
Dow Jones Industrial Avg. (DJIA): 12397.31 (+179.95) (+1.47%)
Cumulus Media Inc. (CMLS): $3.51 +0.17 (5.09%)
4