Two Weeks | Last Week | This Week | Title, Artist Producer, (Songwriter) Imprint | Label |
RIAA certification | Peak Pos. | Weeks on Chart |
---|---|---|---|---|---|---|
Play entire chart | ||||||
3 | 2 | 1 |
#1
1 wks
No Surprise Daughtry H.Benson (C.Daughtry, C.Kroeger, R.Westberg, E.Dill) 19/RCA | RMG |
1 | 16 | |
3 | 2 | 1 |
#1
1 wks
No Surprise Daughtry H.Benson (C.Daughtry, C.Kroeger, R.Westberg, E.Dill) 19/RCA | RMG |
1 | 16 | |
1 | 1 | 2 |
Her Diamonds Rob Thomas M.Serletic (R.Thomas) Emblem | Atlantic |
1 | 18 | |
1 | 1 | 2 |
Her Diamonds Rob Thomas M.Serletic (R.Thomas) Emblem | Atlantic |
1 | 18 | |
2 | 3 | 3 |
Please Don't Leave Me P!nk Max Martin (P!nk, Max Martin) LaFace | JLG |
2 | 19 | |
2 | 3 | 3 |
Please Don't Leave Me P!nk Max Martin (P!nk, Max Martin) LaFace | JLG |
2 | 19 | |
5 | 4 | 4 |
Use Somebody Kings Of Leon A.Petraglia, J.King (C.Followill, J.Followill, M.Followill, N.Followill) RCA | RMG |
4 | 17 | |
5 | 4 | 4 |
Use Somebody Kings Of Leon A.Petraglia, J.King (C.Followill, J.Followill, M.Followill, N.Followill) RCA | RMG |
4 | 17 |
Subscribe to billboard biz to continue reading this chart and thousands more.
Billboard.biz subscribers get:- 24/7 coverage of every genre and sector of the business with over 150 exclusive charts
- Bulletin: Breaking stories, chart info and analysis sent directly to your inbox every weekday
- Billboard Magazine iPad Edition: An enhanced version of the magazine with video, photo galleries and playable charts
- Archives: A rich history of Billboard.biz articles and exclusive charts