| Rank | Artist/Event Total Gross Show Dates Show Venue/City (Shows/Sellouts) Total Attendance (Capacity) |
| 1 | TAYLOR SWIFT $10,212,092 May 20-June 5 Scotiabank Place, Ottawa (1/1) Air Canada Centre, Toronto (2/2) Toyota Center, Houston (2/2) Verizon Center, Washington, D.C. (2/2) Gillette Stadium, Foxboro, Mass. (1/1) 151,485 (151,485) | |
| 2 | VASCO ROSSI $6,095,680 Feb. 5-21 Mediolanum Forum, Milan (8/8) 89,734 (89,734) | |
| 3 | ROD STEWART $4,708,080 May 29-June 3 O2 Arena, London (3/3) 44,171 (44,171) | |
| 4 | $2,955,702 Nov. 14-March 8 Ahoy, Rotterdam (1/1) Palau Sant Jordi, Barcelona (1/0) Palacio de los Deportes, Madrid (1/1) Air Canada Centre, Toronto (1/1) 57,327 (60,391) | |
| 5 | EROS RAMAZZOTTI $2,738,850 Nov. 30-Dec. 5 Mediolanum Forum - Milan 44,041 (51,074) | |
| 6 | ANDREA BOCELLI $1,905,200 Dec. 3 Air Canada Centre, Toronto (1/0) 10,842 (11,500) | |
| 7 | RENATO ZERO $1,802,640 Dec. 11-14 Mediolanum Forum, Milan (3/1) 31,780 (31,981) | |
| 8 | BON JOVI $1,691,915 May 19 Hersheypark Stadium, Hershey, Pa. (1/1) 24,956 (24,956) | |
| 9 | TIËSTO $1,676,393 May 8-June 2 Kongeparken, Stavanger, Norway (1/1) Parken Stadion, Copenhagen (1/0) Butan Club, Wuppertal, Germany (1/1) 17,617 (24,200) | |
| 10 | DAUGHTRY $1,335,651 June 2-11 Petersen Events Center, Pittsburgh (1/0) Eastern Kentucky Expo Center, Pikeville, Ky. (1/1) Arena at Gwinnett Center, Duluth, Ga. (1/1) North Charleston Coliseum, North Charleston, S.C. (1/0) Littlejohn Coliseum, Clemson, S.C. (1/0) James Brown Arena, Augusta, Ga. (1/0) Time Warner Cable Arena, Charlotte (1/1) 35,343 (37,930) | |
Up for Discussion