Artists in this Article








Alejandro Fernández tops Hot Tour this week with box office stats reported from his recent 10-show run at Auditorio Nacional in Mexico City. Eight of the shows occurred in September (8-10, 18-19, 23-25) and the final two performances were on Oct. 8-9. Gross totals surpassed 72.8 million pesos ($5.6 million US$) for the entire run that drew a total of 93,966 fans. Fernández is a veteran at the 9,683-seat Mexico City concert venue, with multiple-show runs six times before this year's engagement. In 2008 he performed 10 shows in January and February before returning in November of the same year for seven more shows, grossing a combined total of over 82 million pesos ($7.1 million US$) for both runs. He also have multi-show appearances in 2007, 2001, 1998 and 1997.
Country legends George Strait and Reba rank second on this week's concert round-up as their tour continued its fall leg in various U.S. markets. Reported this week were performances in Bossier City, La. (Sept. 18), Pittsburgh (Oct. 14), Buffalo, N.Y. (Oct. 16), Minneapolis (Oct. 21) and Fargo, N.D. (Oct. 22). With more than $36 million in ticket sales reported since the tour kicked-off in January, the co-headlining venture stands to rank among the top-grossing country tours of the year. Lee Ann Womack has provided support throughout the show's run.
Pop star Justin Bieber makes his 11th appearance on the Hot Tours chart since beginning his My World Tour in June. This week he takes the No. 3 ranking with $2.7 million in grosses from four performances in California in late October. The Staples Center produced the top attendance among the reported venues with a sellout crowd of 13,572 filling the arena on Oct. 25. Anaheim's Honda Center hosted the singer on Oct. 27 with a full house of 11,882, followed by stops at HP Pavilion in San Jose (Oct. 28) and the newly re-named Valley View Casino Center in San Diego (Oct. 30), formerly known as San Diego Sports Arena.
| Rank | Artist/Event Total Gross Show Dates Show Venue/City (Shows/Sellouts) Total Attendance (Capacity) |
| 1 | ALEJANDRO FERNÁNDEZ $5,636,257 Sept. 8-Oct. 9 Auditorio Nacional, Mexico City (10/0) 93,966 (96,830) |
| 2 | GEORGE STRAIT & REBA $5,429,762 Sept. 18-Oct. 22 CenturyTel Center, Bossier City, La. (1/1) CONSOL Energy Center, Pittsburgh (1/1) HSBC Arena, Buffalo, N.Y. (1/1) Target Center, Minneapolis (1/1) Fargodome, Fargo, N.D. (1/0) 68,768 (69,742) |
| 3 | JUSTIN BIEBER $2,787,625 Oct. 25-30 Staples Center, Los Angeles (1/1) Honda Center, Anaheim (1/1) HP Pavilion, San Jose (1/0) Valley View Casino Center, San Diego (1/1) 48,483 (49,289) |
| 4 | MICHAEL BUBLÉ |
| 5 | CARRIE UNDERWOOD $2,011,088 Oct. 25-30 St. Pete Times Forum, Tampa (1/1) Veterans Memorial Arena, Jacksonville (1/0) Arena at Gwinnett Center, Duluth, Ga. (1/1) Greensboro Coliseum, Greensboro, N.C. (1/0) Time Warner Cable Arena, Charlotte (1/0) 41,895 (42,982) |
| 6 | JEAN MICHEL JARRE $1,189,098 Oct. 3-10 Braehead Arena, Glasgow, U.K. (1/0) Cardiff International Arena, Cardiff, U.K. (1/0) National Indoor Arena, Birmingham, U.K. (1/0) Manchester Evening News Arena, Manchester, U.K. (1/0) O2 Arena, London (1/0) 20,875 (24,080) |
| 7 | JASON ALDEAN $1,035,128 Sept. 24-Oct. 21 BancorpSouth Center, Tupelo, Miss. (1/1) North Charleston Coliseum, North Charleston, S.C. (1/0) Alliant Energy Center, Madison, Wis. (1/0) Roberts Stadium, Evansville, Ind. (1/0) Assembly Hall, Champaign, Ill. (1/0) 30,453 (42,906) |
| 8 | VAN MORRISON $1,004,828 Oct. 23-24 Clyde Auditorium, Glasgow, U.K. (1/0) Royal Albert Hall, London (1/1) 7,370 (7,520) |
| 9 | GUNS N' ROSES $736,058 Oct. 18 Manchester Evening News Arena, Manchester, U.K. (1/0) 10,551 (13,265) |
| 10 | SO YOU THINK YOU CAN DANCE TOUR $730,581 Oct. 26-30 Allstate Arena, Rosemont, Ill. (1/0) Bradley Center, Milwaukee, Wis. (1/0) Rockford MetroCentre, Rockford, Ill. (1/0) Target Center, Minneapolis (1/0) 14,138 (19,633) |



Up for Discussion