Pop star Miley Cyrus tops the weekly Hot Tours rankings with box office totals from six markets reported by national tour promoter AEG Live. So far the singer's 2009 world tour has drawn the most fans in the Detroit market with a crowd of 16,142 filling up the Palace of Auburn Hills on Oct. 6. The $1,090,009 gross for that date is the largest among the performances that have been reported. Other cities that have hosted the tour with ticket sales over $1 million are Tacoma (Sept. 16), Los Angeles (Sept. 22), Des Moines (Oct. 9) and Milwaukee (Oct. 10).
Promoter OCESA/CIE has reported totals from two venues in Mexico for Depeche Mode, placing the English band among the top 10 on our tally. A sold out arena show in Guadalajara's Arena VFG on Oct. 1 was followed by two shows in Mexico City at the Foro Sol outdoor baseball stadium on Oct. 3-4. Combined attendance for both shows in the nation's capitol city was 88,380.
Steely Dan has kicked off the second leg of their "Rent Party Tour" with two performances at Seattle's Paramount Theatre on Oct. 12-13. Totals reported from those shows combined with the duo's eight-show run at the Beacon Theatre in New York place the veteran rockers at No. 3 on the Hot Tours list this week. The eight Beacon shows, promoted by Live Nation, grossed over $2.8 million with attendance topping 20,000. The performances occurred during the period of July 28 through Aug. 12.
| Rank | Artist/Event Total Gross Show Dates Show Venue/City (Shows/Sellouts) Total Attendance (Capacity) |
| 1 | MILEY CYRUS $5,767,479 Sept. 29-Oct. 12 EnergySolutions Arena, Salt Lake City (1/0) Palace of Auburn Hills, Auburn Hills, Mich. (1/1) Nationwide Arena, Columbus, Ohio (1/0) Wells Fargo Arena, Des Moines, Iowa (1/1) Bradley Center, Milwaukee, Wis. (1/1) BOK Center, Tulsa, Okla. (1/0) 83,878 (87,374) |
| 2 | DEPECHE MODE $5,444,268 Oct. 1-4 Arena VFG, Guadalajara, Mexico (1/1) Foro Sol, Mexico City (2/0) 102,614 (114,196) |
| 3 | STEELY DAN $3,228,475 July 28-Oct. 13 Beacon Theatre, New York (8/4) Paramount Theatre, Seattle (2/0) 25,485 (28,000) |
| 4 | SO YOU THINK YOU CAN DANCE TOUR $2,183,806 Oct. 10-20 Lucas County Arena, Toledo, Ohio (1/0) Conseco Fieldhouse, Indianapolis (1/0) Nassau Veterans Memorial Coliseum, Uniondale, N.Y. (1/0) 1st Mariner Arena, Baltimore (1/0) Richmond Coliseum, Richmond, Va. (1/0) Time Warner Cable Arena, Charlotte (1/0) Arena at Gwinnett Center, Duluth, Ga. (1/0) 42,216 (48,737) |
| 5 | KINGS OF LEON $1,981,562 Oct. 9-22 Philips Arena, Atlanta (1/1) Mid-America Center, Council Bluffs, Iowa (1/0) Auditorio Telmex, Zapopan, Mexico (1/0) Palacio de los Deportes, Mexico City (1/0) 49,604 (51,977) |
| 6 | MAXWELL $1,861,507 Oct. 9-13 Scottrade Center, St. Louis (1/0) Verizon Arena, North Little Rock, Ark. (1/0) American Airlines Center, Dallas (1/0) Toyota Center, Houston (1/0) 29,003 (33,028) |
| 7 | JONAS BROTHERS $1,428,058 Oct. 9-10 Mohegan Sun Arena, Uncasville, Conn. (3/2) 21,840 (21,854) |
| 8 | AKON $1,261,941 Oct. 27 Acer Arena, Sydney (1/1) 13,729 (13,729) |
| 9 | KYLIE MINOGUE $853,150 Oct. 11-13 Hammerstein Ballroom, New York (3/2) 9,650 (10,100) |
| 10 | VAN MORRISON $848,180 Oct. 25 The WaMu Theater at Madison Square Garden, New York (1/0) 5,131 (5,489) |



Comments