| Rank | Artist/Event Total Gross Show Dates Show Venue/City (Shows/Sellouts) Total Attendance (Capacity) |
| 1 | GEORGE STRAIT & REBA | $7,885,158 | | Jan. 14-Feb. 18 | | Frank Erwin Center, Austin, Texas (1/1) | | Oklahoma City Arena, Oklahoma City, Okla. (1/0) | | Tallahassee-Leon Co. Civic Ctr., Tallahassee, Fla. (1/0) | | Veterans Memorial Arena, Jacksonville, Fla. (1/0) | | St. Pete Times Forum, Tampa, Fla. (1/0) | | Save Mart Center, Fresno, Calif. ( 1/1) | | Conseco Fieldhouse, Indianapolis, Ind. (1/0) | | Quicken Loans Arena, Cleveland, Ohio (1/0) | | 105,175 (109,830) | | | | |
| 2 | MICHAEL BUBLÉ | $4,674,100 | | Feb. 14-17 | | Acer Arena, Sydney (3/3) | | 39,385 (39,385) | | | | |
| 3 | JASON ALDEAN | $2,976,107 | | Jan. 21-Feb. 5 | | Verizon Arena, North Little Rock, Ark. (1/1) | | Barnhill Arena, Fayetteville, Ark. (1/1) | | Mizzou Arena, Columbia, Md. (1/1) | | BOK Center, Tulsa, Okla. (1/1) | | United Spirit Arena, Lubbock, Texas (1/0) | | Macon Coliseum, Macon, Ga. (1/1) | | Greensboro Coliseum, Greensboro, N.C. (1/1) | | McKenzie Arena, Chattanooga, Tenn. (1/1) | | 80,892 (81,801) | | | | |
| 4 | CHAYANNE | $2,652,018 | | Feb. 11-13 | | Coliseo de Puerto Rico, Hato Rey, Puerto Rico (3/0) | | 39,877 (41,766) | | | | |
| 5 | STING | $534,166 | | Feb. 10 | | CBS Canterbury Arena, Christchurch, New Zealand (1/0) | | 4,992 (7,167) | | | | |
| 6 | LISA LAMPANELLI | $401,569 | | Jan. 21-Feb. 4 | | SUNY Buffalo Center for the Arts, Buffalo, N.Y. (1/0) | | Massey Hall, Toronto (1/0) | | Palace Theatre, Lorain, Ohio (1/1) | | Chicago Theatre, Chicago (1/0) | | Spreckels Theater, San Diego (1/0) | | 9,455 (10,456) | | | | |
| 7 | DIANA KRALL | $351,675 | | Feb. 5 | | Broward Center, Au-Rene Theater, Ft. Lauderdale, Fla. (1/1) | | 2,612 (2,612) | | | | |
| 8 | MEAT LOAF | $311,837 | | Dec. 20 | | Odyssey Arena, Belfast, U.K. (1/0) | | 4,310 (6,000) | | | | |
| 9 | ROBERT PLANT | $276,990 | | Feb. 5 | | Fox Theatre, Atlanta (1/1) | | 4,460 (4,460) | | | | |
| 10 | MIKE EPPS | $276,359 | | Feb. 18 | | Constant Center, Norfolk, Va. (1/1) | | 6,272 (6,272) | | | | |
Up for Discussion