Britney Spears, who has been performing in North America and Europe since her Circus Tour began back in March, took her show down under this month, playing five markets in Australia. Following stops in Perth and Melbourne, Spears played a four-show engagement at Sydney's Acer Arena setting a new house record for most tickets sold for a concert artist. 66,247 tickets were purchased for the four shows (Nov. 16-17, 19-20) with combined grosses topping $9 million. The 21,000-seat Acer Arena has been one of the top-grossing venues in Australia during 2009, hosting tours by Beyoncé, Coldplay, Pink and Nickelback, among others. Spears is the most recent artist to perform at the arena which has grossed more than $57 million (US$) since the beginning of the year.
Bruce Springsteen has finished his 2009 Working on a Dream Tour with a final sold-out performance in Buffalo at the HSBC Arena (Nov. 22), the top-grossing venue among the last five dates reported. Ticket sales topped $1.48 million at the arena with 18,665 fans in attendance. Cleveland, Detroit, Nashville and Baltimore rounded out the tour's final stops before it closed down in Buffalo.
Pearl Jam lands at #3 on the Hot Tours rankings with totals from its four sold-out shows at the Wachovia Spectrum in Philadelphia (Oct. 27-28, 30-31), the final concert performances in the 42-year old arena now scheduled for demolition. Bruce Springsteen, Green Day, Kings of Leon and The Dead were among the artists to perform at the arena during its final year of operation. With over 400,000 tickets sold since the beginning of the year, the Spectrum ended the year with total reported grosses surpassing $23.8 million.
| Rank | Artist/Event Total Gross Show Dates Show Venue/City (Shows/Sellouts) Total Attendance (Capacity) |
| 1 | BRITNEY SPEARS $9,085,822 Nov. 16-20 Acer Arena, Sydney (4/0) 66,247 (69,640) |
| 2 | BRUCE SPRINGSTEEN & THE E STREET BAND $6,310,466 Nov. 10-22 Quicken Loans Arena, Cleveland (1/0) Palace of Auburn Hills, Auburn Hills, Mich. (1/0) Sommet Center, Nashville (1/0) 1st Mariner Arena, Baltimore (1/1) HSBC Arena, Buffalo, N.Y. (1/1) 75,790 (84,333) |
| 3 | PEARL JAM $4,838,834 Oct. 27-31 Wachovia Spectrum, Philadelphia (4/4) 64,609 (64,609) |
| 4 | TRANS-SIBERIAN ORCHESTRA $2,745,320 Nov. 1-5 Covelli Centre, Youngstown, Ohio (2/0) Kansas Coliseum, Valley Center, Kan. (1/1) Breslin Student Events Center, East Lansing, Mich. (1/0) Pepsi Center, Denver (1/0) World Arena, Colorado Springs, Colo. (2/1) Richmond Coliseum, Richmond, Va. (1/1) 56,271 (63,332) |
| 5 | PINK $2,741,066 Sept. 28-Oct. 5 Patriot Center, Fairfax, Va. (1/1) Air Canada Centre, Toronto (1/1) Wachovia Center, Philadelphia (1/1) Madison Square Garden, New York (1/1) 52,184 (52,184) |
| 6 | AC/DC $2,311,164 Oct. 23-Nov. 4 Philips Arena, Atlanta (1/0) Veterans Memorial Arena, Jacksonville (1/0) Ford Center, Oklahoma City (1/0) 28,221 (34,794) |
| 7 | JAY-Z $1,674,099 Oct. 24-27 Dunkin' Donuts Center, Providence, R.I. (1/1) Mullins Center, Amherst, Mass. (1/1) 1st Mariner Arena, Baltimore (1/1) 29,474 (29,474) |
| 8 | TIESTO $1,163,497 Oct. 18-Nov. 13 The Ritz Ybor, Tampa (1/0) Reliant Arena, Houston (1/0) Palladium Ballroom, Dallas (1/0) Cowboys, San Antonio (1/0) City Walk, Oklahoma City (1/0) Calgary Stampede Big Four Building, Calgary (2/0) 21,900 (24,300) |
| 9 | STEELY DAN $753,351 Oct. 23-27 Nob Hill Masonic Center, San Francisco (3/0) Dodge Theatre, Phoenix (1/0) 8,285 (12,652) |
| 10 | BOB DYLAN $722,320 Nov. 5-15 Canton Memorial Civic Center, Canton, Ohio (1/0) Citi Wang Theatre, Boston (3/0) 11,585 (15,037) |



Comments