Artists in this Article





Bon Jovi tops the Hot Tours rankings this week with box office totals from The Circle Tour¹s summer schedule reported by promoter Concerts West/AEG Live. More than $34 million in box office grosses were reported from performances at nine North American venues in July as well as one Paris arena in June. The Paris concert at the 17,000-seat Palais Omnisports Bercy came in the midst of a twelve-performance run at London¹s O2 Arena from June 7-26. The band played the one-off Paris date on June 16 to a sellout crowd of 15,906 and returned to the U.K. the following evening for its sixth London show.
After the European trek in June, the veteran rockers headed outside, returning to North America in July with outdoor performances at amphitheaters in Saratoga Springs, N.Y. and Cuyahoga Falls, Ohio followed by shows in four stadiums and one arena in Canada. Toronto¹s Rogers Center produced the top totals among the Canadian venues selling 85,594 tickets for two sold out performances on July 20-21. The combined gross from both nights at the 67,000-seat Toronto stadium was $7.4 million ($6.9 million
U.S.)
Two American stadiums were also part of Bon Jovi¹s July outdoor schedule, and both are home venues for National Football League teams. Gillette Stadium in Foxboro, Mass. hosted the tour on July 24 and Chicago¹s Soldier Field brought in the band for two performances on July 30-31. The Circle Tour was the third major concert event at Gillette Stadium this summer. The New England Patriots¹ home venue also hosted Taylor Swift in June as well as The Eagles (with Dixie Chicks and Keith Urban). The Bon Jovi concert grossed the most of the three, earning $4.4 million from a sellout crowd of 51,138. The final date on the band¹s summer North American leg came at Soldier Field, home of the NFL¹s Chicago Bears. With $8.6 million in ticket sales, the Chicago stadium produced the top gross total among all the tour¹s venues during July. The combined attendance of 95,959 is the highest among The Circle Tour¹s two-show runs.
| Rank | Artist/Event Total Gross Show Dates Show Venue/City (Shows/Sellouts) Total Attendance (Capacity) |
| 1 | BON JOVI $34,053,177 June 16-July 31 Palais Omnisports Bercy, Paris (1/1) Saratoga Performing Arts Center, Saratoga Springs, N.Y. (1/1) Blossom Music Center, Cuyahoga Falls, Ohio (1/1) Pengrowth Saddledome, Calgary, Alberta (1/1) Commonwealth Stadium, Edmonton, Alberta (1/1) Canad Inns Stadium, Winnipeg, Manitoba (1/1) Rogers Centre, Toronto (2/2) Gillette Stadium, Foxboro, Mass. (1/1) Mosaic Stadium at Taylor Field, Regina, Saskatchewan (1/1) Soldier Field, Chicago (2/2) 403,432 (403,432) |
| 2 | TIËSTO $4,240,091 June 1-Aug. 8 Palazzo Dei Congressi, Rome (1/1) Reggia di Venaria Reale, Torino, Italy (1/1) Dolce Club, Limassol, Cyprus (1/1) Hahava, Eilat, Israel (1/0) Dreamers Disco, Marbella, Spain (1/0) Beach Club, Montreal (1/1) St. Pölten Event Center, St. Pölten, Austria (1/1) Pacha La Pineda, Vila-seca, Spain (2/0) Hilton Alger Hotel, Algiers, Algeria (1/0) Victoria Park, London (1/0) Airport Tempelhof, Berlin (1/0) Bora Bora Club, Sousse, Tunisia (1/1) Adam & Eve Hotel, Antalya, Turkey (1/1) 74,287 (79,244) |
| 3 | SCORPIONS $3,352,204 June 18-Aug. 4 PNC Bank Arts Center, Holmdel, N.J. (1/0) Nikon at Jones Beach Theater, Wantagh, N.Y. (1/0) Molson Canadian Amphitheatre, Toronto (1/0) DTE Energy Music Center, Clarkston, Mich. (1/0) Verizon Wireless Amphitheatre at Encore Park, Alpharetta, Ga. (1/0) Bayfront Park Amphitheater, Miami (1/0) Ford Amphitheatre, Tampa (1/0) Mahalia Jackson Theater for the Performing Arts, New Orleans (1/0) Verizon Theatre, Grand Prairie, Texas (1/0) AT&T Center, San Antonio (1/0) Hard Rock Casino Presents The Pavilion, Albuquerque (1/1) Dodge Theatre, Phoenix (1/0) Thomas & Mack Center, Las Vegas (1/0) Raley Field, Sacramento (1/0) 82,320 (161,899) |
| 4 | BRAD PAISLEY |
| 5 | LADY GAGA $2,965,424 July 22-23 American Airlines Center, Dallas (2/0) 25,955 (28,073) |
| 6 | JUSTIN BIEBER $2,347,776 Aug. 4-9 Amway Arena, Orlando (1/1) BankAtlantic Center, Sunrise, Fla. (1/1) Time Warner Cable Arena, Charlotte (1/1) Arena at Gwinnett Center, Duluth, Ga. (1/1) 52,180 (52,180) |
| 7 | JACK JOHNSON $1,819,734 June 29-July 17 Cardiff International Arena, Cardiff, U.K. (1/0) O2 Arena, London (1/0) Merriweather Post Pavilion, Columbia, Md. (1/1) 38,083 (41,486) |
| 8 | JAY-Z $1,765,209 June 7-9 Manchester Evening News Arena, Manchester, U.K. (1/0) LG Arena, Birmingham, U.K. (1/0) 24,697 (28,742) |
| 9 | NEIL YOUNG $1,460,862 July 23-27 Northern Alberta Jubilee Auditorium, Edmonton, Alberta (1/1) Southern Alberta Jubilee Auditorium, Calgary, Alberta (1/1) Centennial Concert Hall, Winnipeg, Manitoba (2/2) 10,084 (10,084) |
| 10 | AVENTURA $909,599 June 30-July 8 American Airlines Center, Dallas (1/1) Bojangles' Coliseum, Charlotte (1/0) 12,047 (15,407) |



Up for Discussion