While the Australian rock band AC/DC is winding down its tour this year with a few more dates scheduled in South America, the Black Ice World Tour is set to continue in 2010 with dates booked in Australia, New Zealand and Japan. Totals from three U.S. arenas were reported this week along with Mexico City stadium Foro Sol, where the band grossed $2.7 million with more than 50,000 fans in attendance. The tour began in October of 2008 in support of the band's "Black Ice" album and continued throughout 2009 with North American and European legs. Based on box office totals, AC/DC was one of three finalists for Top Tour at the Billboard Touring Awards recently held in New York. Top Tour winner Madonna and U2 were the other two nominees.
Over $65 million in concert ticket sales have been reported for Canadian singer/songwriter Leonard Cohen since his world tour kicked off in the spring of 2008, playing both arenas and theaters. Tour promoter Concerts West/AEG Live has reported box office totals from thirteen recent shows in the U.S. including a sold out concert at New York's Madison Square Garden which grossed more than $1.4 million, placing Cohen at No. 2 on our tally.
Nickelback lands on the Hot Tours list at No. 3 with totals from two Australian dates the band played during November. Brisbane Entertainment Centre (Nov. 11) and Sydney's Acer Arena (Nov. 13-14) are two of a handful of arenas scheduled during the brief Australian leg this month. The tour will continue in January with European bookings.
| Rank | Artist/Event Total Gross Show Dates Show Venue/City (Shows/Sellouts) Total Attendance (Capacity) |
| 1 | AC/DC $5,537,940 Oct. 25-Nov. 12 Greensboro Coliseum, Greensboro, N.C. (1/0) American Airlines Center, Dallas (1/0) Frank Erwin Center, Austin, Texas (1/1) Foro Sol, Mexico City (1/0) 86,135 (94,044) |
| 2 | LEONARD COHEN $5,035,139 Oct. 17-Nov. 13 BankAtlantic Center, Sunrise, Fla. (1/1) Tower Theatre, Upper Darby, Pa. (1/1) Madison Square Garden, New York (1/1) Allen Theatre, Cleveland (1/1) Palace Theatre, Columbus, Ohio (1/1) Rosemont Theatre, Rosemont, Ill. (1/1) Thomas Wolfe Auditorium, Asheville, N.C. (1/1) Durham Performing Arts Center, Durham, N.C. (1/1) Tennessee Performing Arts Center, Nashville (1/1) Fox Theatre, St. Louis (1/1) The Midland by AMC, Kansas City (1/1) The Colosseum at Caesars Palace, Las Vegas (1/1) HP Pavilion, San Jose (1/1) 51,769 (51,769) |
| 3 | NICKELBACK $4,205,570 Nov. 11-14 Brisbane Entertainment Centre, Brisbane, Australia (1/0) Acer Arena, Sydney (2/0) 34,840 (36,950) |
| 4 | RICARDO ARJONA $2,892,405 Sept. 7-Oct. 4 Agganis Arena, Boston (1/0) Teatro Teresa Carreño, Caracas, Venezuela (1/0) Estadio Polideportivo Misael Delgado, Valencia, Venezuela (1/0) Universidad Simón Bolivar, Caracas, Venezuela (2/0) 26,852 (44,599) |
| 5 | MARC ANTHONY $2,769,388 Aug. 23-Oct. 31 Agganis Arena, Boston (1/0) La Rinconada, Caracas, Venezuela (1/0) Estadio Polideportivo Misael Delgado, Valencia, Venezuela (1/0) Estadio José Pachencho Romero, Maracaibo, Venezuela (1/0) 38,923 (51,486) |
| 6 | JONAS BROTHERS $2,453,187 Oct. 27-28 La Rinconada, Caracas, Venezuela (1/0) Figali Convention Center, Panama City, Panama (1/0) 18,055 (28,700) |
| 7 | EROS RAMAZZOTTI $2,307,538 Oct. 27-31 Ahoy, Rotterdam (2/0) Forest National, Brussels (2/2) 32,556 (35,094) |
| 8 | DEPECHE MODE $1,714,619 25-Jun Stadion SK Slavia, Prague (1/1) 32,354 (32,354) |
| 9 | ERIC CLAPTON $1,589,544 June 29 Oracle Arena, Oakland (1/1) 13,892 (13,892) |
| 10 | MUSE $1,560,196 Oct. 22-25 Hartwall Areena, Helsinki (1/1) Oslo Spektrum, Oslo (1/0) 20,642 (20,776) |



Comments