| Two Weeks | Last Week | This Week | Title, Artist Imprint | label |
RIAA certification | Peak Pos. | Weeks on Chart |
|---|---|---|---|---|---|---|
| 12 | 6 | 1 |
Amore Infinito: Songs Inspired... Placido Domingo DG | Universal Classics Group |
1 | 32 | |
| 1 | 1 | 2 |
The Melody Of Rhythm: Triple Concerto & Music For Trio Bela Fleck/Zakir Hussain/Edgar Meyer E1 |
1 | 8 | |
| 3 | 3 | 3 |
Verismo Renee Fleming Decca | Universal Classics Group |
1 | 5 | |
| 2 | 4 | 4 |
The Priests The Priests RCA Victor | Sony Music |
1 | 48 | |
| Play |
Subscribe to billboard biz to continue reading this chart and thousands more.
Billboard.biz subscribers get:- 24/7 coverage of every genre and sector of the business with over 150 exclusive charts
- Bulletin: Breaking stories, chart info and analysis sent directly to your inbox every weekday
- Billboard Magazine iPad Edition: An enhanced version of the magazine with video, photo galleries and playable charts
- Archives: A rich history of Billboard.biz articles and exclusive charts
