| Two Weeks | Last Week | This Week | Title, Artist Producer, (Songwriter) Imprint | Label |
RIAA certification | Peak Pos. | Weeks on Chart |
|---|---|---|---|---|---|---|
| Play entire chart | ||||||
| 14 | 8 | 1 |
Got Your Money Ol Dirty Bastard Featuring Kelis The Neptunes (P.Williams, C.Hugo, R.Jones) EEG | Elektra |
1 | 4 | |
| 17 | 11 | 2 |
Come On Over Shania Twain R.J.Lange (S.Twain, R.J.Lange) Mercury (Nashville) | Mercury (Nashville) |
2 | 3 | |
| 11 | 5 | 3 |
Bring It All To Me Blaque L.E.S., C.Rooney (B.Lawrence, C.Rooney, V.Ruby, L.Lewis, K.Spencer, W.Shelby, L.Van Horssen, N.Sylvers) Columbia | Track Masters |
3 | 4 | |
| 7 | 7 | 4 |
Cowboy Kid Rock Kid Rock, J.Travis (R.J.Ritchie, M.Shafer, J.Trombly, J.Travis) Atlantic | Top Dog/Lava |
1 | 8 | |
Subscribe to billboard biz to continue reading this chart and thousands more.
Billboard.biz subscribers get:- 24/7 coverage of every genre and sector of the business with over 150 exclusive charts
- Bulletin: Breaking stories, chart info and analysis sent directly to your inbox every weekday
- Billboard Magazine iPad Edition: An enhanced version of the magazine with video, photo galleries and playable charts
- Archives: A rich history of Billboard.biz articles and exclusive charts
