| Two Weeks | Last Week | This Week | Title, Artist Producer, (Songwriter) Imprint | Label |
RIAA certification | Peak Pos. | Weeks on Chart |
|---|---|---|---|---|---|---|
| Play entire chart | ||||||
| 3 | 10 | 1 |
Real Man George Nooks & Lupa Psycho Les, PK (L.G.Lavindeer, R.Ayers, E.Birdsong, W.Allen) Correct | Correct |
1 | 4 | |
| – | – | 2 |
Being Single Valerie George K.Deane (V.George, K.Deane) Motown | Motown |
2 | 1 | |
| 1 | 2 | 3 |
Who Could It Be Luciano Feat. The Jungle Bros. P.Burrell (J.McClymont, P.Burrell, Organized Noize, R.Barnett, T.Burton, C.Gipp, W.Knighton) IDJMG | Island Jamaica |
1 | 7 | |
| – | – | 4 |
Body Knockin' Sa-Deuce Featuring Shazam M.Allen, D.McClary (P.P.Louis, J.Abercrombie, M.Allen, D.McClary) EEG | Mecca Don/EastWest |
1 | 4 | |
Subscribe to billboard biz to continue reading this chart and thousands more.
Billboard.biz subscribers get:- 24/7 coverage of every genre and sector of the business with over 150 exclusive charts
- Bulletin: Breaking stories, chart info and analysis sent directly to your inbox every weekday
- Billboard Magazine iPad Edition: An enhanced version of the magazine with video, photo galleries and playable charts
- Archives: A rich history of Billboard.biz articles and exclusive charts
