| Two Weeks | Last Week | This Week | Title, Artist Producer, (Songwriter) Imprint | Label |
RIAA certification | Peak Pos. | Weeks on Chart |
|---|---|---|---|---|---|---|
| Play entire chart | ||||||
| – | – | 1 |
Love Comes And Goes ED O.G Diamond (E.Anderson, J.Kirkland, O.Redding, J.Moss, E.Simms) IDJMG | Mercury |
1 | 3 | |
| 19 | 12 | 2 |
How Do You Heal A Broken Heart Chris Walker C.Walker (Chris Walker, C.Sager) EMI | Pendulum |
2 | 3 | |
| 20 | 11 | 3 |
Uptown Hit Kurious Not Listed (Not Listed) Columbia | Columbia |
3 | 7 | |
| – | 21 | 4 |
Skoundrels Get Lonely DRS L.Brown, The Whole 9 (L.Brown, L.Lubin, The Whole 9) Capitol | Capitol |
2 | 3 | |
Subscribe to billboard biz to continue reading this chart and thousands more.
Billboard.biz subscribers get:- 24/7 coverage of every genre and sector of the business with over 150 exclusive charts
- Bulletin: Breaking stories, chart info and analysis sent directly to your inbox every weekday
- Billboard Magazine iPad Edition: An enhanced version of the magazine with video, photo galleries and playable charts
- Archives: A rich history of Billboard.biz articles and exclusive charts
