U2 Tops This Week's Hot Tours List
By Bob Allen

U2 tops this week's Hot Tours ranking with the first boxscore totals reported for their massive "360" tour" which kicked off in Barcelona's Camp Nou on June 30th. With six total sold-out shows from the first three stadiums on the tour, the band grossed more than $55.8 million. The group's top take comes from Paris with over $20.9 million earned at the Stade De France. A total of 186,544 tickets were sold for both performances. The "360" Tour will be playing European stadiums through August before kicking off North American dates in September.
Bruce Springsteen and Madonna both make a huge impact on this week's Hot Tours chart with European dates of their own. Springsteen has grosses from five venue reports this week with performances in Germany, Austria, Denmark and Ireland. Since the beginning of June, his "Working on a Dream" tour has grossed $44 million with 460,504 tickets sold. Madonna is back with the first 2009 dates of her "Sticky & Sweet" tour that kicked off in August of 2008. Since its inception, "Sticky & Sweet" has garnered more than $288 million at the box office.
| Rank | Artist/Event Total Gross Show Dates Show Venue/City (Shows/Sellouts) Total Attendance (Capacity) |
| 1 | U2 $55,897,056 June 30-July 12 Camp Nou, Barcelona (2/2) Stadio San Siro, Milan (2/2) Stade De France, Paris (2/2) 522,405 (522,405) |
| 2 | BRUCE SPRINGSTEEN & THE E STREET BAND $24,344,556 July 2-12 Olympiastadion, Munich (1/0) Commerzbank-Arena, Frankfurt (1/1) Ernst Happel Stadion, Vienna (1/0) MCH Outdoor Arena, Herning, Denmark (1/1) RDS Arena, Dublin (2/2) 248,540 (257,412) |
| 3 | MADONNA $18,197,512 July 4-11 O2 Arena, London (2/2) Manchester Evening News Arena, Manchester, U.K. (1/1) Palais Omnisports Bercy, Paris (1/1) Werchter Festival Park, Werchter, Belgium (1/1) 125,161 (125,161) |
| 4 | AMERICAN IDOLS LIVE $3,485,297 July 5-12 Rose Garden, Portland (1/0) Tacoma Dome, Tacoma, Wash. (1/0) General Motors Place, Vancouver (1/0) ARCO Arena, Sacramento (1/0) Oracle Arena, Oakland (1/0) HP Pavilion, San Jose (1/0) 55,613 (70,102) |
| 5 | IL DIVO $2,687,627 July 1-11 Fox Theatre, Atlanta (1/1) Borgata Casino, Atlantic City (1/1) Wolstein Center, Cleveland (1/0) Rosemont Theatre, Rosemont, Ill. (1/1) Xcel Energy Center, St. Paul (1/1) Fox Theatre, St. Louis (1/0) Sprint Center (1/0) 31,472 (33,815) |
| 6 | GREEN DAY $1,363,920 July 10-13 Fargodome, Fargo, N.D. (1/0) Target Center, Minneapolis (1/0) United Center, Chicago (1/1) 29,721 (36,060) |
| 7 | RASCAL FLATTS $784,886 July 11 Darien Lake Performing Arts Center, Darien Center, N.Y. (1/0) 17,387 (20,983) |
| 8 | CROSBY, STILLS & NASH $696,131 July 1-10 Royal Albert Hall, London (1/1) Manchester Evening News Arena, Manchester, U.K. (1/0) 8,931 (9,144) |
| 9 | DANE COOK $620,000 June 26 Amway Arena, Orlando (1/0) 9,669 (17,634) |
| 10 | BRAD PAISLEY $540,491 July 10 DTE Energy Music Center, Clarkston, Mich. (1/1) 15,059 (15,059) |
Join the conversation Print





