Adele, Katy Perry Rule Mid-Year SoundScan Charts

Mid-Year 2011Top Digital Songs |
|||
| Artist | Title | Year to Date Sales* | |
| 1 | Katy Perry feat. Kanye West | E.T. | 4,120,000 |
| 2 | Adele | Rolling in the Deep | 4,089,000 |
| 3 | Cee Lo Green | F**k You (Forget You) | 3,229,000 |
| 4 | Lady Gaga | Born This Way | 3,029,000 |
| 5 | Rihanna | S&M | 2,734,000 |
| 6 | Jennifer Lopez feat. Pitbull | On the Floor | 2,669,000 |
| 7 | The Black Eyed Peas | Just Can't Get Enough | 2,462,000 |
| 8 | Chris Brown feat. Lil Wayne & Busta Rhymes |
Look at Me Now | 2,442,000 |
| 9 | Bruno Mars | Grenade | 2,355,000 |
| 10 | Katy Perry | Firework | 2,283,000 |
| 11 | Pitbull feat. Ne-Yo, Afrojack & Nayer |
Give Me Everything | 2,232,000 |
| 12 | P!nk | F**kin' Perfect | 2,188,000 |
| 13 | Ke$ha | Blow | 2,159,000 |
| 14 | Dr. Dre feat. Eminem & Skylar Grey |
I Need a Doctor | 2,071,000 |
| 15 | Bruno Mars | The Lazy Song | 2,064,000 |
| 16 | Lupe Fiasco | The Show Goes On | 2,052,000 |
| 17 | Jeremih feat. 50 Cent | Down On Me | 2,042,000 |
| 18 | Britney Spears | Till the World Ends | 1,989,000 |
| 19 | Wiz Khalifa | Black and Yellow | 1,959,000 |
| 20 | LMFAO feat. Lauren Bennett & GoonRock |
Party Rock Anthem | 1,806,000 |
| *SOURCE: NIELSEN SOUNDSCAN, year to date sales through the week ending July 3, 2011 |
|||
Pages
- ‹ previous
- 1
- 2
- 3
Join the conversation Print





