Mumford & Sons, Jason Aldean Lead Non-Pop Albums at 2011 Midpoint

Top Rock Artist, Top Alternative Artist, Top Rock Song, Top Alternative Song (2x), Top Rock Album, Top Alternative Album
Top Selling Country AlbumsYear-To-Date 2011 |
|||
| Artist | Title | Year to Date Sales* | |
| 1. | Jason Aldean | My Kinda Party | 763,000 |
| 2. | Taylor Swift | Speak Now | 563,000 |
| 3. | Lady Antebellum | Need You Now | 473,000 |
| 4. | Zac Brown Band | You Get What You Give | 430,000 |
| 5. | Rascal Flatts | Nothing Like This | 350,000 |
| 6. | Brad Paisley | This Is Country Music | 325,000 |
| 7. | The Band Perry | The Band Perry | 299,000 |
| 8. | Soundtrack | Country Strong | 260,000 |
| 9. | Kenny Chesney | Hemingway's Whiskey | 251,000 |
| 10. | Alison Krauss + Union Station |
Paper Airplane | 245,000 |
| *SOURCE: NIELSEN SOUNDSCAN, year to date sales through the week ending July 3, 2011 |
|||





